Parallel groove clamps for service tap
Clamp: aluminium alloy. Bolts and nuts: steel or stainless steel.
Ø copper conductor [mm] | 4 ÷ 6,5 | 4 ÷ 8 | 4 ÷ 10 | 4 ÷ 13 |
code | LR 2200 | LR 2203 | LR 2059 | LR 2086 |
U-bolts joints
Anticorodal and steel for aluminium, aldrey conductors, etc.
code | U-bolt n° | conductor section [mm²] |
LS 4043 | 3 | 12 ÷ 40 |
LS 4132 | 4 | 50 ÷ 75 |
LS 1096 | 4 | 95 ÷ 120 |
LS 1259 | 4 | 120 ÷ 150 |
LS 1257 | 5 | 180 ÷ 210 |
Power lines joints
Cone type joints for copper, aluminium alloy and aluminium conductors, etc.
Copper sleeve in E. Cu 99,9, cones in brass OT. 58 for copper conductors.
Anticorodal for aluminium alloy and aluminium conductors.
code | conductor section [mm²] | length |
C 3119 | 12 ÷ 20 | 77 |
C 876 | 25 | 77 |
C 3106 | 35 | 102 |
C 855 | 40 | 102 |
C 810 | 50 | 106 |
C 935 | 63 | 106 |
C 3108 | 75 | 110 |
C 3614 | 95 | 118 |
C 822 | 100 | 118 |
C 3875 | 120 | 118 |
C 829 | 160 | 160 |
C 3120 | 180 | 160 |
C 2109 | 315 | 190 |
Wire rope clips
Clamp: galvanised malleable cast iron. U-bolt and nuts: galvanised steel.
Ø rope [inch] | Ø rope [mm] |
3/16 | 3 ÷ 5 |
1/4 | 5,1 ÷ 6,5 |
5/16 | 6,6 ÷ 8 |
3/8 | 8,1 ÷ 9,5 |
7/16 | 9,6 ÷ 11 |
1/2 | 11,1 ÷ 12,5 |
9/16 | 12,6 ÷ 14 |
5/8 | 14,1 ÷ 17 |
3/4 | 17,1 ÷ 20 |
7/8 | 20,1 ÷ 23 |
1 | 23,1 ÷ 26 |
1/1/8 | 26,1 ÷ 30 |
1/1/4 | 30,1 ÷ 34 |
1/1/2 | 34,1 ÷ 40 |
Turnbuckles
Built in forged steel or galvanised forged steel.
A [inch] | A [mm] |
3/16 | 4,76 |
1/4 | 6,35 |
5/16 | 7,93 |
3/8 | 9,53 |
7/16 | 11,11 |
1/2 | 12,70 |
9/16 | 14,28 |
5/8 | 15,87 |
3/4 | 19,05 |
7/8 | 22,22 |
1 | 25,40 |
1/1/8 | 28,57 |
1/1/4 | 31,75 |
1/1/2 | 38,09 |
Wire rope thimbles
Built in galvanised steel.
Ø conductor [mm] |
2 |
4 |
6 |
8 |
10 |
12 |
14 |
16 |
18 |
20 |
22 |
24 |
26 |
28 |
30 |
35 |
40 |
45 |
50 |