Code | Ø cond. | sect. [mm²] | A | B | C | D |
LS3964 | 6,23÷7,5 | 20÷35 | 32 | 105 | 18 | 16 |
LS3966 | 8,4÷9 | 43÷50 | 40 | 110 | 18 | 16 |
LS2894 | 11,25 | 75 | 40 | 110 | 18 | 16 |
LS2545 | 12,5 | 95 | 38 | 110 | 18 | 16 |
LS3943 | 15,75÷16 | 150÷160 | 48 | 125 | 18 | 16 |
LS3812 | 17,5÷20,03 | 180÷245 | 52 | 140 | 18 | 16 |
LS2075 | 22,4 | 300 | 56 | 140 | 18 | 16 |
LS3378 | 24,5 | 350 | 71 | 175 | 18 | 16 |
Aluminum bronze construction for copper conductors, aluminum alloy construction for aluminum conductors.
Code | Ø cond. | sect. [mm²] | A | B | C | D |
LS3297 | 6,23÷7,5 | 20÷35 | 32 | 110 | 18 | 16 |
LS2019/1 | 8,4÷9 | 43÷50 | 40 | 110 | 18 | 16 |
LS2019 | 11,25 | 75 | 40 | 110 | 18 | 16 |
LS0610 | 12,5 | 95 | 38 | 120 | 18 | 16 |
LS0611 | 15,75÷16 | 150÷160 | 48 | 150 | 18 | 16 |
LS1609 | 17,5÷20,03 | 180÷245 | 52 | 170 | 18 | 16 |
LS2080 | 22,4 | 300 | 56 | 175 | 18 | 16 |
LS2737 | 24,5 | 350 | 71 | 210 | 18 | 16 |
Aluminum bronze construction for copper conductors, aluminum alloy construction for aluminum conductors.